Sunday, March 26, 2006
The following is how the medal table looks after the final day of competition for the 2006 Commonwealth Games, in Melbourne, Australia.
In the final event of the Games, New Zealand defeated the reigning Netball Commonwealth champion Australia, 60-55, for the first time in 12 years.
Australia received its largest medal haul in Commonwealth Games history, receiving more than a third of the gold medals available; a total of 221 medals.
South Africa was the best of the African nation, winning 38 medals.
There were 247 events and 24 disciplines in the games. Events included:
- Aquatics: diving, swimming, synchronised swimming
- Athletics
- Badminton
- Basketball
- Boxing
- Cycling: track, road, mountain bike
- Gymnastics: artistic, rhythmic
- Hockey
- Lawn Bowls
- Netball
- Rugby Sevens
- Shooting: clay target, pistol, small bore and air rifle, full bore rifle
- Squash
- Table Tennis
- Triathlon
- Weightlifting
The games will be officially closed tonight, (0900 UTC) with the handing over of the Games to Delhi for 2010 Commonwealth Games.
Final Medal Count for the XVIII Commonwealth Games | |||||
---|---|---|---|---|---|
Pos | Country | G | S | B | Total |
1 | Australia | 84 | 69 | 68 | 221 |
2 | England | 36 | 40 | 34 | 110 |
3 | Canada | 26 | 29 | 31 | 86 |
4 | India | 22 | 17 | 11 | 50 |
5 | South Africa | 12 | 13 | 13 | 38 |
6 | Scotland | 11 | 7 | 11 | 29 |
7 | Jamaica | 10 | 4 | 8 | 22 |
8 | Malaysia | 7 | 12 | 10 | 29 |
9 | New Zealand | 6 | 12 | 13 | 31 |
10 | Kenya | 6 | 5 | 7 | 18 |
11 | Singapore | 5 | 6 | 7 | 18 |
12 | Nigeria | 4 | 6 | 7 | 17 |
13 | Wales | 3 | 5 | 11 | 19 |
14 | Cyprus | 3 | 1 | 2 | 6 |
15 | Ghana | 2 | 0 | 1 | 3 |
Uganda | 2 | 0 | 1 | 3 | |
17 | Pakistan | 1 | 3 | 1 | 5 |
18 | Papua New Guinea | 1 | 1 | 0 | 2 |
19 | Isle of Man | 1 | 0 | 1 | 2 |
Namibia | 1 | 0 | 1 | 2 | |
Tanzania | 1 | 0 | 1 | 2 | |
22 | Sri Lanka | 1 | 0 | 0 | 1 |
23 | Mauritius | 0 | 3 | 0 | 3 |
24 | Bahamas | 0 | 2 | 0 | 2 |
Northern Ireland | 0 | 2 | 0 | 2 | |
26 | Cameroon | 0 | 1 | 2 | 3 |
27 | Botswana | 0 | 1 | 1 | 2 |
Malta | 0 | 1 | 1 | 2 | |
Nauru | 0 | 1 | 1 | 2 | |
30 | Bangladesh | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 | |
Lesotho | 0 | 1 | 0 | 1 | |
33 | Trinidad and Tobago | 0 | 0 | 3 | 3 |
34 | Seychelles | 0 | 0 | 2 | 2 |
35 | Barbados | 0 | 0 | 1 | 1 |
Fiji | 0 | 0 | 1 | 1 | |
Mozambique | 0 | 0 | 1 | 1 | |
Samoa | 0 | 0 | 1 | 1 | |
Swaziland | 0 | 0 | 1 | 1 | |
242 | 241 | 253 | 736 |
Comments are closed.